$69.99 + applicable taxes and service fees
-
75+ Live Mammoth Games
-
NHL Playoffs First Round*
-
*Non-nationally broadcast Utah Mammoth games only
$14.99 + applicable taxes and service fees
-
Live Mammoth games
-
Watch your way with DVR feature
-
NHL Playoffs First Round*
-
*Non-nationally broadcast Utah Mammoth games only

$174.99 + applicable taxes and service fees
-
150+ Live Jazz and Mammoth Games
-
NHL Playoffs First Round*
-
*Non-nationally broadcast Utah Mammoth games only
Full Schedule
| Event | Date | ||
Minnesota Wild at Utah Mammoth | Wed, Oct 28, 12:30 AM UTC10/28/2026, 12:30 AM | ||
Utah Mammoth at Pittsburgh Penguins | Thu, Oct 29, 10:30 PM UTC10/29/2026, 10:30 PM | ||
Utah Mammoth at Philadelphia Flyers | Sun, Nov 1, 8:30 PM UTC11/1/2026, 8:30 PM | ||
Utah Mammoth at Toronto Maple Leafs | Tue, Nov 3, 11:30 PM UTC11/3/2026, 11:30 PM | ||
Utah Mammoth at Montreal Canadiens | Thu, Nov 5, 11:30 PM UTC11/5/2026, 11:30 PM |









